|
Technology & |
|
The articles presented on this page are not intended to infer that any of the technologies presented are bad, but are here merely to show you what kind of new technology exists. And, we hope you'll consider what harm could be done if it is abused. U.S. citizens are being abused by these technologies. |
Home About Books Links Government Entertainment HiTech Medicine Victims News Take Action |
|||
Technology & Psychotronics |
|||
Date | Headline | Source | |
8/5/1974 | Apparatus and method for remotely monitoring and altering brain waves | U.S. Patent Office | |
Brain wave monitoring apparatus with the means for transmitting signals to the brain of the subject being monitored, a means for receiving a second signal transmitted by the brain of the subject being monitored in response to signals | |||
5/28/93 | The Neurophone | KeeleyNet | |
A device permitting you to hear through the skin without the signals ever reaching your ears. i.e. the signals are transmitted through the nerves and are interpreted in your brain by the neurons. The neurophone is an instrument for direct electromagnetic input of signals into the human brain and nervous system. The original signal is impressed into the brain and directly into the mind. | |||
5/26/1995 | Brainwash Killers 'still in use' (Psychotronic Devices) | Associated Press | |
Some special Russian police units still use the system today and it has found its way on to the free market, where mobsters and private security firms are using it, the program reported | |||
10/26/99 | TEMPEST Brewing for PC Privacy? | Wired.Com | |
Plenty of people worry about their privacy online, but few consider that someone may be eavesdropping on what they're typing -- through a wall or even across the street. It's something government snoops have been able to do for at least the last decade, according to newly released documents from the US National Security Agency. (NSA) Spy agencies have dubbed the concept TEMPEST, a code name for technologies used to intercept and decipher the electromagnetic signals that all computers emit | |||
1/3/2000 | Reading your mind-and injecting smart thoughts | U.S. News | |
If this research pans out, says Norseen, "you can begin to manipulate what someone is thinking even before they know it." "The ethics don't concern me," he says, "but they should concern someone else." | |||
3/24/2002 | Chips to Fight Kidnapping | BBC | |
An US company is considering producing electronic implants that could be used to keep tabs on kidnap victims via satellite. Originally Applied Digital Solutions had intended to market its VeriChip to patients who wanted to keep their medical records under their skin. But recently the firm has caved in to pressure to include tracking devices. | |||
5/11/2002 | US Family Gets Health Implants | BBC | |
US doctors have implanted chips into the arms of a Florida family containing their medical histories in a controversial new programme that doctors hope may one day become standard practice. The devices, about the same size as a grain of rice, implanted in a procedure that took only 10 seconds. | |||
8/17/2002 | NASA Plans to Read Terrorist's Minds at Airports | Washington Times | |
"We're getting closer to reading minds than you might suppose," says Robert Park, a physics professor at the University of Maryland and spokesman for the American Physical Society. "It does make me uncomfortable. That's the limit of privacy invasion. You can't go further than that." | |||
1/2003 | Quantum imaging opens new paths for optical sensors, holography, cryptography. | Signal Magazine | |
A Scientific Discussion. If someone invents a methodology for generating these entangled photons in large numbers, then I would say that in a very short period of time, many of these applications would see commercial use, | |||
8/15/2004 | Chronic Fatigue Syndrome Caused by EMF? | Gauss Network, Japan | |
This chronic fatigue syndrome may be caused by electromagnetic waves according to a study by Ryoichi Ogawa, a physician in Kobe, whose view that "Reduced cerebral blood flow may possibly result from the influence of electromagnetic waves... "About 70% of withdrawn children have chronic fatigue syndrome (CFS) with reduced blood flow to the brain," | |||
9/29/2004 | Barcelona Clubbers Get Chipped | BBC | |
Imagine having a glass capsule measuring 1.3mm by 1mm, about the size of a large grain of rice injected under your skin. The night club offers its VIP clients the opportunity to have a syringe-injected microchip implanted in their upper arms that not only gives them special access to VIP lounges, but also acts as a debit account from which they can pay for drinks. | |||
2/14/2001 | Tuning in | New Scientist | |
The PARAT earpiece will contain a tiny computer, equipped with a program that can recognise particular sounds - the human voice, for example - by their characteristic waveforms. This lets it pick up the sound of people's voices while intelligently filtering out any other types of sounds you choose. | |||
6/6/2005 | Mission to build a simulated brain begins | New Scientist | |
An effort to create the first computer simulation of the entire human brain, right down to the molecular level, was launched on Monday. The Blue Brain project, a collaboration between IBM and a Swiss university team, will involve building a custom-made supercomputer based on IBMs Blue Gene design.The hope is that the virtual brain will help shed light on some aspects of human cognition, such as perception, memory and perhaps even consciousness.It will be the first time humans will be able to observe the electrical code our brains use to represent the world, and to do so in real time, | |||
7/30/2005 | Taser Shocks Ruled Cause of Death | Arizona Republic | |
A Chicago medical examiner has ruled that shocks from a Taser were responsible for the death of a man in February, marking the first time that the electronic stun gun has been named as the primary cause of death. The death is the 18th case in which a coroner has cited Taser as a factor in someone's death and the fourth case where Taser has been named as a cause of death. But in all of those, Taser was secondary to other factors such as drugs, heart conditions or mental illness. | |||
8/7/2005 | 'Thoughts Read' Via Brain Scans | BBC | |
Scientists say they have been able to monitor people's thoughts via scans of their brains. Teams at University College London and University of California in LA could tell what images people were looking at or what sounds they were listening to. The US team say their study proves brain scans do relate to brain cell electrical activity. | |||
9/27/2005 | Satellites to Monitor Panda Sex | BBC | |
A Chinese-US project will use Global Positioning System (GPS) satellites to monitor panda movements in a reserve in remote Shaanxi province. It is part of an attempt to understand the panda's poor breeding record. "Tracking them with advanced technology and observing their sex activities might help us find ways to avoid their extinction," an official said. | |||
10/6/2005 | Internet Carried On Power Lines | Washington Post | |
The Washington area is a major hub for technology that transmits high-speed Internet connections over power lines, and yesterday the city of Manassas celebrated becoming one of the first communities in which the service is commercially available. "This is an achievement of a major national milestone," the technology "will be deployed within two years to scores of communities across the U.S." | |||
(c) 2001,2002,2003,2004,2005,2006, 2007 DemocraticFundamentalism.org, All Rights Reserved |
|
|
|